Housing and Support Services | ||
2018 | % | |
Individuals Living With HIV Served | 279 | |
Male | 195 | 70% |
Female | 78 | 28% |
Transgender | 6 | 2% |
White | 148 | 57% |
African American | 103 | 37% |
Hispanic | 22 | 8% |
HIV Prevention and Testing | ||
Total HIV Tests | 1,416 | |
Testing HIV Positive | 7 | .5% |
Male | 892 | 63% |
Female | 495 | 35% |
Transgender | 28 | 2% |
White | 962 | 68% |
African American | 283 | 20% |
Hispanic | 85 | 6% |
Other | 85 | 6% |
Condoms Distributed | 104,668 |
To review AVOL’s financial, governance and other information, link to our GOODGIVING.NET profile!